Property Attributes
- MLS#PTP2602879
- TypeSingle Family
- Listing Status Pending
- CountySan Diego
- CityLakeside
- Area Lakeside
- Zip92040
- Style
- Year Built2006
- Price$ 320,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage622
- Lot Size40.02 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Opportunity to own a home on 40+ acres, located in a very private and secluded area adjacent to BARONA BAND OF MISSION INDIANS LAND.
| Price History | |
|---|---|
| 4/17/2026 | Listed $420,000 |
| 5/29/2026 | 24$320,000 |
General Features
| Living Area | 622 |
|---|---|
| Sewer | Septic Tank |
| Cooling | None |
| Utilities | Propane |
| Zoning | R-1:SINGLE FAM-RES |
| Patio/Porch Features | Deck |
| Pool Features | None |
| Year Built | 2006 |
| View | Hills,Mountain(s),Panoramic |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Foothills,Hiking,Mountainous,Rural |
| County | San Diego |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | false |
| Full Baths | 1 |
| Special Listing Conditions | Trust |
| Status | Pending |
| Directions | Contact agent for directions |
| City | Lakeside |
| Disclosures | Call Agent,Exclusions Disclosure |
| Entry Location | Front Door |
| Senior Community Y/N | false |
| High School District | Lakeside Union |
| MLS Area | 92040 - Lakeside |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1743271.2 |
| Listing Terms | Cash |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/crmls/PTP2602879 |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | LAKESIDE |
Interior Features
| Interior Amenities | All Bedrooms Down |
|---|---|
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | false |
| Heating Y/N | false |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Parking Features | Uncovered,Unpaved |
|---|---|
| Lot Features | Lot Over 40000 Sqft,Secluded |
| Water Source | Well |
| Lot Size Area | 40.02 |
| Spa | false |
| Lot Size Acres | 40.02 |
| Private Pool | false |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 12, 2026 1:10 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.