Property Attributes
- MLS#PW26203924
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityAnaheim
- Area Anaheim East of Harbor
- NeighborhoodLakeshore
- Zip92806
- Style
- Year Built2017
- Price$ 1,230,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2372
- Lot Size0.0821 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to 618 S Lakeshore Drive, a beautifully designed home in the desirable Lakehouse community of Anaheim. Built in 2016/2017, this spacious two-story residence offers approximately 2,372 square feet of living space with 4 bedrooms, 3 bathrooms, and an attached 2-car garage. The open-concept floor plan is ideal for both everyday living and entertaining, with a spacious kitchen featuring an oversized island, stone countertops, abundant cabinetry, and a seamless connection to the dining and family room areas. High ceilings, recessed lighting, dual-pane windows, and an abundance of natural light create a bright and inviting atmosphere throughout the home. A highly desirable downstairs bedroom and full bathroom provide flexibility for guests, a home office, or multigenerational living. Upstairs, the generous primary suite offers a comfortable retreat with a walk-in closet, while the additional bedrooms provide plenty of space for family and guests. Additional features include dual-zone heating and air conditioning, tankless water heater, energy-efficient appliances and windows, indoor laundry, and thoughtful modern finishes throughout. Located within the intimate Lakeshore community, the home offers a convenient Anaheim location close to shopping, dining, entertainment, major freeways, OC VIBE, the Honda Center, Angel Stadium, Disneyland, and other major Orange County destinations. Modern comfort, thoughtful design, and an exceptional Anaheim location make 618 S Lakeshore Drive a wonderful place to call home.
| Price History | |
|---|---|
| 9/17/2026 | Listed $1,230,000 |
General Features
| Living Area | 2372 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Electric Oven,Disposal,Gas Range,Microwave,Refrigerator,Water To Refrigerator,Water Heater,Water Purifier |
| HOA Fee | 199.75 |
| Garage Spaces | 2 |
| Patio/Porch Features | Concrete,Patio,Porch |
| Architectural Style | Contemporary,Craftsman |
| Pool Features | None |
| Security Features | Security System |
| Construction Materials | Stucco,Copper Plumbing |
| Year Built | 2017 |
| View | Mountain(s),Reservoir |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Curbs,Gutter(s),Storm Drain(s),Street Lights,Suburban,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Call for Rules |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Lakeshore |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | turn left off of Lakeshore Dr. House is on the right. |
| City | Anaheim |
| Association Name | Lakeshore |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Anaheim Union High |
| Number Of Units Total | 1 |
| MLS Area | 78 - Anaheim East of Harbor |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3576 |
| Listing Terms | Cash,Cash to New Loan,Conventional,FHA,VA Loan |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Public Records |
| Tax Lot | 14 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-09-17 |
| PostalCity | ANAHEIM |
Interior Features
| Interior Amenities | Built-in Features,Block Walls,Ceiling Fan(s),Cathedral Ceiling(s),High Ceilings,Open Floorplan,Quartz Counters,Recessed Lighting,Storage,Bedroom on Main Level,Loft,Primary Suite,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | None |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage |
|---|---|
| Lot Features | 0-1 Unit/Acre |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 3576 |
| Foundation Details | Raised |
| Spa | false |
| Lot Size Acres | 0.0821 |
| Road Surface Type | Alley Paved |
| Private Pool | false |
| Lot Size Source | Public Records |
| Door Features | Sliding Doors |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 17, 2026 3:13 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.