Property Attributes
- MLS#PW26206987
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityFullerton
- Area Fullerton
- Neighborhoodn/a
- Zip92833
- Style
- Year Built1952
- Price$ 799,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage999
- Lot Size0.14 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to 109 S. Vermont Avenue, a thoughtfully and extensively remodeled Fullerton home where timeless charm meets modern comfort. From the moment you arrive, you’ll appreciate the fresh, contemporary feel and the extensive updates that make this home truly move-in ready. At the heart of the home is a stunning open-concept kitchen, designed for both everyday living and entertaining, with a seamless flow into the main living areas. Two beautifully remodeled bathrooms offer a fresh, sophisticated aesthetic with modern finishes and thoughtful design details. Major improvements include a BRAND NEW ROOF and multiple new mini-split HVAC units, providing efficient and customizable heating and cooling throughout the home. The extensive remodeling allows you to enjoy the character and appeal of a Fullerton home without the projects and compromises often associated with older properties. Step outside and discover a generously sized backyard offering plenty of room for entertaining, gardening, play, or simply enjoying the Southern California lifestyle. A mature mulberry tree adds shade and character, while a spacious storage shed provides valuable additional utility. The attached one car garage has an insulated automatic roll up garage door and French doors at the rear of the garage, offering a great 'California' room patio possibility opening to the backyard. Located in the heart of Fullerton, this beautifully updated property combines modern living, substantial upgrades, and a large outdoor setting into an inviting home that is ready to be enjoyed for years to come.
| Price History | |
|---|---|
| 9/24/2026 | Listed $799,000 |
General Features
| Living Area | 999 |
|---|---|
| Sewer | Public Sewer |
| Cooling | Ductless |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Concrete |
| Architectural Style | Bungalow |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Stucco,Wood Siding |
| Exclusions | Decorative drapes |
| Year Built | 1952 |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Street Lights,Suburban,Sidewalks |
| Accessibility | No Stairs |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | None, seller can close ASAP |
| Subdivision Name | n/a |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Commonwealth, south on Vermont. Home on the west side of the street. |
| City | Fullerton |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Fullerton Joint Union High |
| Open Parking Spaces | 2 |
| Number Of Units Total | 1 |
| MLS Area | 83 - Fullerton |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6099 |
| Listing Terms | Cash,Cash to New Loan,Conventional |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | None |
| Property Condition | Additions/Alterations,Updated/Remodeled,Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 3 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | FULLERTON |
Interior Features
| Interior Amenities | Breakfast Bar |
|---|---|
| Flooring | Laminate,Tile |
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| 3/4 Baths | 1 |
| Laundry Features | In Kitchen,Laundry Room |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Block,Wood |
|---|---|
| Parking Features | Driveway,Garage |
| Lot Features | Lawn,Street Level |
| Water Source | Public |
| Total Parking | 3 |
| Inclusions | Fridge, stacked washer and dryer. Shed |
| Lot Size Area | 6099 |
| Foundation Details | Raised |
| Spa | false |
| Lot Size Acres | 0.14 |
| Private Pool | false |
| Lot Size Source | Assessor |
| Door Features | Panel Doors |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 24, 2026 12:11 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.