Property Attributes
- MLS#PW26207647
- TypeSingle Family
- Listing Status Active
- CountySan Bernardino
- CityCrestline
- Area Crestline Area
- NeighborhoodCrestline (CRES)
- Zip92325
- Style
- Year Built1932
- Price$ 439,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage913
- Lot Size0.186 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to your turnkey mountain escape, where modern comfort, peaceful forest surroundings, and the charm of Crestline Creek Cottage come together just minutes from Lake Gregory. This inviting home features two bedrooms, one bathroom, a beautifully updated kitchen, bathroom, plus a spacious loft offering the flexibility of a potential third sleeping area, home office, or game room. Unlike many mountain properties, the home offers ample on-site parking and easy access with only a few steps leading to the front door. Step outside to an inviting outdoor area perfect for barbecuing, entertaining, or simply relaxing among the serene forest views and soothing sounds of the seasonal creek below. The home is fiber-internet ready and conveniently located near shopping, dining, hiking, and year-round lake activities. The sale includes the adjacent vacant lot, offering additional privacy and exciting possibilities for future use. Ideal as a full-time residence, weekend getaway, or potential vacation rental, this beautiful mountain retreat is ready to enjoy.
| Price History | |
|---|---|
| 9/23/2026 | Listed $439,900 |
General Features
| Living Area | 913 |
|---|---|
| Sewer | Holding Tank |
| Heating | Central,Fireplace(s),Propane,Wood |
| Cooling | None |
| Utilities | Electricity Connected,Propane,Sewer Not Available,Water Connected |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Disposal,Propane Oven,Propane Range,Propane Water Heater,Dryer,Washer |
| Patio/Porch Features | Deck,Wood |
| Architectural Style | Cottage |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Drywall,Wood Siding,Copper Plumbing |
| Year Built | 1932 |
| Electric | 220 Volts in Laundry |
| View | Creek/Stream,Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Dog Park,Fishing,Hiking,Lake,Mountainous,Park,Water Sports |
| Accessibility | No Stairs |
| County | San Bernardino |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Crestline (CRES) |
| Garage Y/N | false |
| Full Baths | 1 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Take Arosa St into Saxon Dr then Basel Dr |
| City | Crestline |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Rim of the World |
| Number Of Units Total | 1 |
| MLS Area | 286 - Crestline Area |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8100 |
| Listing Terms | Cash,Cash to New Loan,Conventional,Contract,Cal Vet Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | Conventional |
| Property Condition | Updated/Remodeled,Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 16 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CRESTLINE |
Interior Features
| Interior Amenities | Ceiling Fan(s),All Bedrooms Down,Loft |
|---|---|
| Flooring | Vinyl |
| Fireplace Features | Living Room |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows,Insulated Windows |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | On Site |
| Water Source | Public |
| Lot Size Area | 8100 |
| Foundation Details | Pillar/Post/Pier |
| Lot Size Acres | 0.186 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | Country Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 22, 2026 8:34 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.