Property Attributes
- MLS#SR26133224
- TypeSingle Family
- Listing Status Active
- CountyVentura
- CityNewbury Park
- Area Newbury Park
- NeighborhoodVentu Park (124)
- Zip91320
- Style
- Year Built1988
- Price$ 864,977
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1217
- Lot Size0.18 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
What if your backyard neighbor was the view? With no rear neighbors, beautiful hillside views from nearly every room, and a light-filled open floorplan, this home feels surprisingly private, bright and connected to the outdoors. Fresh interior and exterior paint, vaulted ceilings through out, laminate flooring and a cozy fireplace give the home a clean, move-in-ready feel. The kitchen features granite counters and new flooring, while the bedrooms offer vaulted ceilings and newer window treatments. Even better, many of the expensive upgrades are already done—solar, Tesla battery backup, EV charging, newer electrical panel, newer water heater and newer thermostat. A large 2-car garage provides exceptional attic storage, while the widened driveway offers parking for up to four additional vehicles.
| Price History | |
|---|---|
| 6/18/2026 | Listed $949,900 |
| 7/6/2026 | 3$925,000 |
| 7/19/2026 | 4$884,900 |
| 8/28/2026 | 2$864,977 |
General Features
| Living Area | 1217 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Plus 3 Days |
| Appliances | Disposal,Gas Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Cement Siding |
| Exclusions | Water System |
| Year Built | 1988 |
| View | City Lights,Canyon,Mountain(s),Panoramic |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Hiking,Mountainous,Suburban |
| County | Ventura |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | Seller is relocating for work; seller has no contingencies. Seller says bring all offers! Will entertain contingent offers. Home Insurance is super affordable for the area. Show and Sell, this is a GREAT house! |
| Subdivision Name | Ventu Park (124) |
| Facing Direction | West |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Lynn Rd to Heavenly Valley |
| City | Newbury Park |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Conejo Valley Unified |
| Number Of Units Total | 1 |
| MLS Area | NBPK - Newbury Park |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7840 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | Conventional |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 53 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-06-20 |
| PostalCity | NEWBURY PARK |
Interior Features
| Interior Amenities | Separate/Formal Dining Room,All Bedrooms Down,Bedroom on Main Level,Main Level Primary,Primary Suite |
|---|---|
| Flooring | Laminate |
| Fireplace Features | Living Room |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Direct Access,Door-Single,Driveway,Garage |
| Lot Features | Landscaped,Yard |
| Water Source | Private |
| Total Parking | 2 |
| Inclusions | Tesla Solar |
| Lot Size Area | 7840 |
| Spa | false |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 16, 2026 3:08 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.